FEES
Schedule of Fees
Prices from 1 July 2024
| Type | Rate |
|---|---|
| Property Searches | |
| Title Search | $75.00 |
| National Property Ownership Search | $269.00 |
| Company Searches | |
| ASIC Search – Current | $55.00 |
| ASIC Search – Current & Historical | $69.00 |
| PPSR Search | $109.00 |
| ASIC & PPSR Search Current | $129.00 |
| ASIC & PPSR Search Current & Historical | $139.00 |
| Business Name Search – Current | $65.00 |
| Business Name Search – Current & Historical | $75.00 |
| Credit Report | $89.00 |
| Personal Searches | |
| Bankruptcy Search | $99.00 |
| Solicitor Demand Letter | $300.00 |
| Customised Collections Letter | $150.00 |
| Process Serving | Call us for a quote |
| Credit Application Review and Report | Call us for a quote |
| Credit Application Creation | Call us for a quote |
| Credit/Collections/Accounts Receivable Function Consultation | Call us for a quote |
| Legal Action | Call us for a quote |
NB: All prices are exclusive of GST and are subject to change without prior notice.
For more information, please contact us on 1300 462 114 or sales@bluechipcollections.com.au
